ChipMaster's bwBASIC This also includes history going back to v2.10. *WARN* some binary files might have been corrupted by CRLF.
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 
 

58 lines
2.7 KiB

  1. 1 REM UPSZONE
  2. 5 CLEAR 1000
  3. 10 CLS:PRINT TAB(10); "UNITED PARCEL SERVICE ZONE CHART":PRINT
  4. 20 PRINT"THIS PROGRAM WILL PRINT OUT THE UPS ZONE GIVEN THE ZIPCODE
  5. 25 PRINT"OF THE DESTINATION. AQCTUALLY THIS IS THE ZONE CHART FOR
  6. 30 PRINT"SHIPPERS WITHIN THE 10901 - 10999 ZIP CODE AREA. THOSE USERS
  7. 35 PRINT"WHO DESIRE ANOTHER AREA NEED ONLY CHANGE THE DATA STATEMANTS.
  8. 40 PRINT"THE PROGRAM COULD ALSO BE USED AS A SUBROUTINE IN AN INVOICING
  9. 45 PRINT"SYSTEM WHERE ZONES ARE NEEDED TO COMPUTE RATES.
  10. 50 PRINT"THE DATA ENTRIES ARE IN THE FORM LOW ZIP,HIGH ZIP, AND UPS
  11. 55 PRINT"ZONE FOR EACH REGION. ONLY THE 1ST 3 DIGITS OF THE ZIP ARE
  12. 60 PRINT"USED.
  13. 90 PRINT:INPUT"PRESS ENTER TO BEGIN";Z9$
  14. 100 DEFINT X
  15. 110 DIM XL(200),XH(200),XZ(200)
  16. 120 REM XL LOW ZIP, XH HIGH ZIP, XZ ZONE
  17. 130 CLS:PRINT:PRINT:PRINT:PRINT TAB(20); "LOADING DATA"
  18. 150 ON ERROR GOTO 9000
  19. 160 N=1
  20. 170 READ XL(N),XH(N),XZ(N)
  21. 180 N=N+1:GOTO 170
  22. 200 CLS
  23. 210 INPUT"INPUT DESIRED ZIP CODE";ZIP
  24. 215 IF ZIP = -1 THEN END
  25. 220 IF INT(ZIP/100)<=XL(INT(N/2)) THEN I=1 :ELSE I=INT(N/2)
  26. 230 ZZIP=INT(ZIP/100)
  27. 240 IF XL(I)<=ZZIP AND ZZIP<=XH(I) THEN GOTO 300
  28. 250 IF I=N THEN PRINT"NO ZONE FOR ZIP";ZIP;" AVAILABLE":GOSUB 10100:PRINT:GOTO 210
  29. 260 I=I+1:GOTO 240
  30. 300 PRINT"THE UPS ZONE FOR ZIP CODE ";ZIP;"IS ZONE";XZ(I)
  31. 310 GOSUB 10100:PRINT:GOTO 210
  32. 1000 DATA 010,016,2,017,026,3,027,029,2,030,033,3,034,034,2
  33. 1002 DATA 035,043,3,044,044,4,045,045,3,046,049,4,050,051,3
  34. 1004 DATA 052,053,2,054,059,3,060,089,2,100,128,2,129,132,3
  35. 1006 DATA 133,135,2,136,136,3,137,139,2,140,147,3,148,149,2
  36. 1008 DATA 150,152,3,153,153,4,154,163,3,164,165,4,166,168,3
  37. 1010 DATA 169,171,2,172,172,3,173,199,2,200,218,3,219,219,2
  38. 1012 DATA 220,232,3,233,237,4,238,238,3,239,253,4,254,254,3
  39. 1014 DATA 255,264,4,265,265,3,266,266,4,267,268,3,270,288,4
  40. 1016 DATA 289,289,5,290,293,4,294,294,5,295,297,4,298,299,5
  41. 1018 DATA 300,324,5,325,325,6,326,329,5,330,337,6,338,338,5
  42. 1020 DATA 339,339,6,350,364,5,365,366,6,367,374,5,376,376,4
  43. 1022 DATA 377,386,5,387,387,6,388,389,5,390,392,6,393,393,5
  44. 1024 DATA 394,396,6,397,397,5,400,402,5,403,418,4,420,427,5
  45. 1026 DATA 430,458,4,460,466,5,467,468,4,469,469,5,470,470,4
  46. 1028 DATA 471,472,5,473,473,4,474,479,5,480,495,4,496,496,5
  47. 1030 DATA 497,497,4,498,499,5,500,504,5,505,505,6,506,507,5
  48. 1032 DATA 508,516,6,520,560,5,561,576,6,577,577,7,580,585,6
  49. 1034 DATA 586,586,7,587,587,6,588,593,7,594,594,8,595,595,7
  50. 1036 DATA 596,599,8,600,639,5,640,648,6,650,655,5,656,676,6
  51. 1038 DATA 677,677,7,678,678,6,679,679,7,680,692,6,693,693,7
  52. 1040 DATA 700,722,6,723,725,5,726,738,6,739,739,7,740,763,6
  53. 1042 DATA 764,769,7,770,778,6,779,797,7,798,799,8,800,831,7
  54. 1044 DATA 832,865,8,870,871,7,873,874,8,875,877,7,878,880,8
  55. 1046 DATA 881,884,7,890,898,8,900,961,8,970,986,8,988,994,8
  56. 9000 RESUME 200
  57. 10100 INPUT"PRESS ENTER TO CONTINUE";Z9$:RETURN