ChipMaster's bwBASIC This also includes history going back to v2.10. *WARN* some binary files might have been corrupted by CRLF.
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 
 

184 lines
5.4 KiB

  1. REM ------------------------------------------------------------
  2. REM PURPOSE: TEST THE PARAMETER RANGE CHECKS
  3. REM AUTHOR: HOWARD WULF, AF5NE
  4. REM GENERATED: 02/21/2015 14:08:30
  5. REM FILENAME: F_RAD_X_N.BAS
  6. REM SYNTAX: N = RAD( X )
  7. REM UNIQUEID: F_RAD_X_N
  8. REM FUNCTION: RAD
  9. REM
  10. REM VARIABLE DESCRIPTION
  11. REM I CURRENT TESTCASE NUMBER
  12. REM E EXPECTED ERROR FLAG
  13. REM F ACTUAL ERROR FLAG
  14. REM R EXPECTED FUNCTION RESULT
  15. REM N ACTUAL FUNCTION RESULT
  16. REM X ACTUAL FUNCTION PARAMETER
  17. REM
  18. RESTORE 2000
  19. REM GET TESTCASE #
  20. READ I
  21. WHILE I > 0
  22. REM GET TESTCASE DATA
  23. READ E, R, X
  24. REM DISPLAY TESTCASE DATA
  25. PRINT "TESTCASE #";I,"E=";E,"R=";R, "X=";X
  26. REM EXECUTE TESTCASE
  27. N = 0
  28. S$ = ""
  29. ON ERROR GOTO 9000
  30. F = 0
  31. 999 N = RAD( X )
  32. ERROR 0
  33. REM DISPLAY TESTCASE RESULTS
  34. PRINT ,"F=";F,"N=";N
  35. REM VERIFY EXPECTED ERROR
  36. IF E <> F THEN
  37. PRINT "*** TEST FAILED, EXCEPTION MISMATCH ***"
  38. STOP
  39. END IF
  40. REM VERIFY EXPECTED RESULT
  41. IF R > 0 THEN
  42. LET RMIN = 0.99 * R
  43. IF R > MAXNUM / 1.012 THEN
  44. LET RMAX = MAXNUM
  45. ELSE
  46. LET RMAX = 1.01 * R
  47. END IF
  48. END IF
  49. IF R < 0 THEN
  50. IF R < - MAXNUM / 1.012 THEN
  51. LET RMIN = -MAXNUM
  52. ELSE
  53. LET RMIN = 1.01 * R
  54. END IF
  55. LET RMAX = 0.99 * R
  56. END IF
  57. IF R = 0 THEN
  58. LET RMIN = -.01
  59. LET RMAX = +.01
  60. END IF
  61. IF N < RMIN THEN
  62. PRINT "*** TEST FAILED, RESULT MISMATCH ***"
  63. STOP
  64. END IF
  65. IF N > RMAX THEN
  66. PRINT "*** TEST FAILED, RESULT MISMATCH ***"
  67. STOP
  68. END IF
  69. PRINT "*** TEST PASSED ***"
  70. REM GET NEXT TESTCASE #
  71. READ I
  72. WEND
  73. PRINT "*** ALL TESTS PASSED ***"
  74. GOTO 9999
  75. 1999 REM TESTCASE, EXPECTED ERROR, EXPECTED RESULT, PARAMETERS...
  76. DATA 1 , 0 , 0 , 0
  77. DATA 2 , 0 , 1.74533E-2 , 1
  78. DATA 3 , 0 , -1.74533E-2 , -1
  79. DATA 4 , 0 , 6.98132E-3 , .4
  80. DATA 5 , 0 , -6.98132E-3 , -.4
  81. DATA 6 , 0 , .010472 , .6
  82. DATA 7 , 0 , -.010472 , -.6
  83. DATA 8 , 0 , 4.43314 , 254
  84. DATA 9 , 0 , 4.45059 , 255
  85. DATA 10 , 0 , 4.46804 , 256
  86. DATA 11 , 0 , 558.505 , 32000
  87. DATA 12 , 0 , -3.96589E-3 , -.227229
  88. DATA 13 , 0 , -4.17408E-3 , -.239157
  89. DATA 14 , 0 , -3.72778E-3 , -.213586
  90. DATA 15 , 0 , 4.79398E-3 , .274675
  91. DATA 16 , 0 , 2.96298E-3 , .169766
  92. DATA 17 , 0 , 5.56352E-3 , .318766
  93. DATA 18 , 0 , 3.60686E-4 , 2.06658E-2
  94. DATA 19 , 0 , 3.2857E-3 , .188257
  95. DATA 20 , 0 , -4.84393E-3 , -.277537
  96. DATA 21 , 0 , -8.40032E-3 , -.481303
  97. DATA 22 , 0 , 7.60196E-3 , .43556
  98. DATA 23 , 0 , -3.68214E-3 , -.210971
  99. DATA 24 , 0 , -7.94502E-3 , -.455216
  100. DATA 25 , 0 , -1.93569 , -110.907
  101. DATA 26 , 0 , 1.84363 , 105.632
  102. DATA 27 , 0 , -1.99563 , -114.341
  103. DATA 28 , 0 , 1.91473 , 109.706
  104. DATA 29 , 0 , 1.90586 , 109.198
  105. DATA 30 , 0 , 1.49884 , 85.8773
  106. DATA 31 , 0 , -1.01848 , -58.3548
  107. DATA 32 , 0 , .51731 , 29.6397
  108. DATA 33 , 0 , -1.89124 , -108.36
  109. DATA 34 , 0 , -.811925 , -46.5199
  110. DATA 35 , 0 , 1.96386 , 112.521
  111. DATA 36 , 0 , .792643 , 45.4151
  112. DATA 37 , 0 , 1.76503 , 101.129
  113. DATA 38 , 0 , 1.13529 , 65.0473
  114. DATA 39 , 0 , .84476 , 48.4012
  115. DATA 40 , 0 , 2.13443 , 122.294
  116. DATA 41 , 0 , -.979294 , -56.1094
  117. DATA 42 , 0 , -2.11337 , -121.087
  118. DATA 43 , 0 , -2.15578 , -123.517
  119. DATA 44 , 0 , -1.70397 , -97.6301
  120. DATA 45 , 0 , -1.11701 , -64.0001
  121. DATA 46 , 0 , -.448354 , -25.6888
  122. DATA 47 , 0 , .258319 , 14.8006
  123. DATA 48 , 0 , -1.06618 , -61.0877
  124. DATA 49 , 0 , -1.16305 , -66.6381
  125. DATA 50 , 0 , -95.583 , -5476.5
  126. DATA 51 , 0 , -370.19 , -21210.3
  127. DATA 52 , 0 , -501.908 , -28757.2
  128. DATA 53 , 0 , -501.471 , -28732.2
  129. DATA 54 , 0 , 222.186 , 12730.3
  130. DATA 55 , 0 , -31.9516 , -1830.69
  131. DATA 56 , 0 , 95.7556 , 5486.39
  132. DATA 57 , 0 , 391.057 , 22405.9
  133. DATA 58 , 0 , 537.732 , 30809.8
  134. DATA 59 , 0 , -504.934 , -28930.6
  135. DATA 60 , 0 , -104.973 , -6014.53
  136. DATA 61 , 0 , 303.942 , 17414.6
  137. DATA 62 , 0 , -183.928 , -10538.3
  138. DATA 63 , 0 , -306.066 , -17536.3
  139. DATA 64 , 0 , -154.577 , -8856.62
  140. DATA 65 , 0 , -89.712 , -5140.12
  141. DATA 66 , 0 , -150.016 , -8595.31
  142. DATA 67 , 0 , -59.0422 , -3382.87
  143. DATA 68 , 0 , -87.3026 , -5002.07
  144. DATA 69 , 0 , -101.242 , -5800.72
  145. DATA 70 , 0 , 518.125 , 29686.4
  146. DATA 71 , 0 , 44.8724 , 2571.
  147. DATA 72 , 0 , 542.64 , 31091.
  148. DATA 73 , 0 , 258.64 , 14819.
  149. DATA 74 , 0 , 66.1637 , 3790.9
  150. DATA 75 , 0 , -7.5016E+7 , -4.2981E+9
  151. DATA 76 , 0 , -1.23125E+7 , -7.05453E+8
  152. DATA 77 , 0 , -5.41364E+7 , -3.10179E+9
  153. DATA 78 , 0 , -8.48508E+7 , -4.86159E+9
  154. DATA 79 , 0 , -1.50606E+7 , -8.62908E+8
  155. DATA 80 , 0 , -5.95175E+7 , -3.4101E+9
  156. DATA 81 , 0 , 5.91475E+7 , 3.3889E+9
  157. DATA 82 , 0 , 4.36029E+7 , 2.49826E+9
  158. DATA 83 , 0 , 4.09995E+7 , 2.3491E+9
  159. DATA 84 , 0 , 3.39894E+6 , 1.94745E+8
  160. DATA 85 , 0 , 3.53386E+7 , 2.02475E+9
  161. DATA 86 , 0 , -3.9575E+7 , -2.26748E+9
  162. DATA 87 , 0 , -3.67544E+7 , -2.10587E+9
  163. DATA 88 , 0 , 7.39295E+7 , 4.23585E+9
  164. DATA 89 , 0 , -4.65172E+7 , -2.66524E+9
  165. DATA 90 , 0 , 6.99968E+7 , 4.01052E+9
  166. DATA 91 , 0 , -8.51567E+7 , -4.87912E+9
  167. DATA 92 , 0 , 3.09894E+7 , 1.77556E+9
  168. DATA 93 , 0 , 5.0214E+6 , 2.87705E+8
  169. DATA 94 , 0 , 3.49026E+6 , 1.99977E+8
  170. DATA 95 , 0 , -5.93309E+7 , -3.39941E+9
  171. DATA 96 , 0 , -6.09328E+7 , -3.49119E+9
  172. DATA 97 , 0 , -4.9973E+7 , -2.86324E+9
  173. DATA 98 , 0 , 7.33768E+7 , 4.20418E+9
  174. DATA 99 , 0 , -5.50093E+7 , -3.1518E+9
  175. DATA 100 , 0 , 8.03925E+7 , 4.60615E+9
  176. DATA 0
  177. 9000 REM ERROR HANDLER
  178. IF ERL = 999 THEN
  179. F = ABS(SGN(ERR))
  180. RESUME NEXT
  181. END IF
  182. PRINT "*** UNEXPECTED ERROR ON LINE ";ERL;" ***"
  183. 9999 END