ChipMaster's bwBASIC
This also includes history going back to v2.10. *WARN* some binary files might have been corrupted by CRLF.
You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
|
- INTEREST RATE (%) 5
- TERM IN MONTHS480
- RATE PER $1000 = $ 4.83
- AMOUNT OF MORTGAGE 100000
- PAYMENT IF KNOWN, ELSE 0 0
- DO YOU WANT PAYMENT IN EVEN DOLLARS Y
- MONTHLY PAYMENT = $ 483.00
- DO YOU WANT TO AMORTIZE THIS LOAN Y
- DO YOU WANT DETAIL DISPLAYED Y
- DISPLAY INTERVAL 10
- DISPLAY START PERIOD 5
- PMT# BALANCE INT PRIN RED PER INT TOT INT
- 15 98975.43 412.69 70.31 6220.43 6220.43
- 25 98256.01 409.71 73.29 4110.58 10331.01
- 35 97506.06 406.59 76.41 4080.05 14411.06
- 45 96724.27 403.35 79.65 4048.21 18459.27
- 55 95909.29 399.97 83.03 4015.02 22474.29
- 65 95059.70 396.44 86.56 3980.41 26454.70
- 75 94174.05 392.77 90.23 3944.35 30399.05
- 85 93250.79 388.94 94.06 3906.74 34305.79
- 95 92288.33 384.94 98.06 3867.54 38173.33
- 105 91285.00 380.78 102.22 3826.67 42000.00
- 115 90239.08 376.44 106.56 3784.08 45784.08
- 125 89148.76 371.92 111.08 3739.68 49523.76
- 135 88012.14 367.20 115.80 3693.38 53217.14
- 145 86827.26 362.28 120.72 3645.12 56862.26
- 155 85592.09 357.16 125.84 3594.83 60457.09
- 165 84304.47 351.82 131.18 3542.38 63999.47
- 175 82962.19 346.25 136.75 3487.72 67487.19
- 185 81562.91 340.44 142.56 3430.72 70917.91
- 195 80104.23 334.39 148.61 3371.32 74289.23
- 205 78583.61 328.08 154.92 3309.38 77598.61
- 215 76998.42 321.50 161.50 3244.81 80843.42
- 225 75345.94 314.64 168.36 3177.52 84020.94
- 235 73623.31 307.50 175.50 3107.37 87128.31
- 245 71827.52 300.04 182.96 3034.21 90162.52
- 255 69955.52 292.28 190.72 2958.00 93120.52
- 265 68004.02 284.18 198.82 2878.50 95999.02
- 275 65969.67 275.74 207.26 2795.65 98794.67
- 285 63848.95 266.94 216.06 2709.28 101503.95
- 295 61638.19 257.76 225.24 2619.24 104123.19
- 305 59333.57 248.20 234.80 2525.38 106648.57
- 315 56931.09 238.23 244.77 2427.52 109076.09
- 325 54426.61 227.84 255.16 2325.52 111401.61
- 335 51815.80 217.01 265.99 2219.19 113620.80
- 345 49094.15 205.71 277.29 2108.35 115729.15
- 355 46256.94 193.94 289.06 1992.79 117721.94
- 365 43299.27 181.67 301.33 1872.33 119594.27
- 375 40216.05 168.88 314.12 1746.78 121341.05
- 385 37001.92 155.54 327.46 1615.87 122956.92
- 395 33651.32 141.64 341.36 1479.40 124436.32
- 405 30158.45 127.14 355.86 1337.13 125773.45
- 415 26517.29 112.03 370.97 1188.84 126962.29
- 425 22721.55 96.28 386.72 1034.26 127996.55
- 435 18764.66 79.87 403.13 873.11 128869.66
- 445 14639.77 62.75 420.25 705.11 129574.77
- 455 10339.76 44.91 438.09 529.99 130104.76
- 465 5857.17 26.31 456.69 347.41 130452.17
- 475 1184.26 6.92 476.08 157.09 130609.26
-
- FINAL TOTALS
-
- 478 0.00 0.94 226.13 8.81 130618.07
- LAST PAYMENT = $ 227.07
-
- Program interrupted at line 510
|