ChipMaster's bwBASIC
This also includes history going back to v2.10. *WARN* some binary files might have been corrupted by CRLF.
You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
|
- Latitude in degrees? 45
- Month (1-12)? 6
- Hours from local noon? 2
- Height above sea level (feet)? 5432
- Aerosol extinction (V mag/airmass)? 2.2
- Surface albedo (%)? 75
- Wavelength Ozone Air Action Dose
- (angstroms) trans. trans. spectr.
- 2800 0.0000 0.0009 1.00 0.000
- 2850 0.0000 0.0012 1.00 0.000
- 2900 0.0000 0.0015 1.00 0.000
- 2950 0.0000 0.0018 1.00 0.000
- 3000 0.0182 0.0022 0.65 0.030
- 3050 0.1050 0.0026 0.22 0.064
- 3100 0.3240 0.0031 0.07 0.074
- 3150 0.5621 0.0036 0.03 0.047
- 3200 0.7404 0.0042 0.01 0.023
- 3250 0.8082 0.0049 0.00 0.009
- 3300 0.9276 0.0056 0.00 0.005
- 3350 0.9393 0.0064 0.00 0.005
- 3400 0.9753 0.0073 0.00 0.004
- 3450 0.9876 0.0082 0.00 0.004
- 3500 0.9975 0.0092 0.00 0.003
- 3550 0.9987 0.0103 0.00 0.003
- 3600 1.0000 0.0114 0.00 0.002
- 3650 1.0000 0.0126 0.00 0.002
- 3700 1.0000 0.0139 0.00 0.002
- 3750 1.0000 0.0152 0.00 0.001
-
- Total effective dose: 0.278
- (exposure time 1.00 hr)
- Burning starts after 3.59 hr
|