ChipMaster's bwBASIC This also includes history going back to v2.10. *WARN* some binary files might have been corrupted by CRLF.
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 
 

104 lines
8.1 KiB

  1. PERIHELION DISTANCE Q: ? 4567890
  2. ECCENTRICITY ? 0.89
  3. STARTING AND ENDING T ? 1,2
  4. MEAN ANOMALY IS 3.68315E-12 DEGREES
  5. METHOD I V R
  6. SIMPLE 1 0.000000 4567890.0000000
  7. ENCKE 1 0.000000 4567890.0000000
  8. BINARY 47 0.000000 4567890.0000000
  9. HERRICK 19 0.000000 4567890.0000000
  10. GAUSS 1 0.000000 4567890.0000000
  11. MEAN ANOMALY IS 4.05147E-12 DEGREES
  12. METHOD I V R
  13. SIMPLE 1 0.000000 4567890.0000000
  14. ENCKE 1 0.000000 4567890.0000000
  15. BINARY 47 0.000000 4567890.0000000
  16. HERRICK 19 0.000000 4567890.0000000
  17. GAUSS 1 0.000000 4567890.0000000
  18. MEAN ANOMALY IS 4.41978E-12 DEGREES
  19. METHOD I V R
  20. SIMPLE 1 0.000000 4567890.0000000
  21. ENCKE 1 0.000000 4567890.0000000
  22. BINARY 47 0.000000 4567890.0000000
  23. HERRICK 19 0.000000 4567890.0000000
  24. GAUSS 1 0.000000 4567890.0000000
  25. MEAN ANOMALY IS 4.7881E-12 DEGREES
  26. METHOD I V R
  27. SIMPLE 1 0.000000 4567890.0000000
  28. ENCKE 1 0.000000 4567890.0000000
  29. BINARY 47 0.000000 4567890.0000000
  30. HERRICK 19 0.000000 4567890.0000000
  31. GAUSS 1 0.000000 4567890.0000000
  32. MEAN ANOMALY IS 5.15641E-12 DEGREES
  33. METHOD I V R
  34. SIMPLE 1 0.000000 4567890.0000000
  35. ENCKE 1 0.000000 4567890.0000000
  36. BINARY 47 0.000000 4567890.0000000
  37. HERRICK 19 0.000000 4567890.0000000
  38. GAUSS 1 0.000000 4567890.0000000
  39. MEAN ANOMALY IS 5.52473E-12 DEGREES
  40. METHOD I V R
  41. SIMPLE 1 0.000000 4567890.0000000
  42. ENCKE 1 0.000000 4567890.0000000
  43. BINARY 47 0.000000 4567890.0000000
  44. HERRICK 19 0.000000 4567890.0000000
  45. GAUSS 1 0.000000 4567890.0000000
  46. MEAN ANOMALY IS 5.89304E-12 DEGREES
  47. METHOD I V R
  48. SIMPLE 1 0.000000 4567890.0000000
  49. ENCKE 1 0.000000 4567890.0000000
  50. BINARY 47 0.000000 4567890.0000000
  51. HERRICK 19 0.000000 4567890.0000000
  52. GAUSS 1 0.000000 4567890.0000000
  53. MEAN ANOMALY IS 6.26136E-12 DEGREES
  54. METHOD I V R
  55. SIMPLE 1 0.000000 4567890.0000000
  56. ENCKE 1 0.000000 4567890.0000000
  57. BINARY 47 0.000000 4567890.0000000
  58. HERRICK 19 0.000000 4567890.0000000
  59. GAUSS 1 0.000000 4567890.0000000
  60. MEAN ANOMALY IS 6.62967E-12 DEGREES
  61. METHOD I V R
  62. SIMPLE 1 0.000000 4567890.0000000
  63. ENCKE 1 0.000000 4567890.0000000
  64. BINARY 47 0.000000 4567890.0000000
  65. HERRICK 19 0.000000 4567890.0000000
  66. GAUSS 1 0.000000 4567890.0000000
  67. MEAN ANOMALY IS 6.99799E-12 DEGREES
  68. METHOD I V R
  69. SIMPLE 1 0.000000 4567890.0000000
  70. ENCKE 1 0.000000 4567890.0000000
  71. BINARY 47 0.000000 4567890.0000000
  72. HERRICK 19 0.000000 4567890.0000000
  73. GAUSS 1 0.000000 4567890.0000000