ChipMaster's bwBASIC This also includes history going back to v2.10. *WARN* some binary files might have been corrupted by CRLF.
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 
 

125 lines
9.8 KiB

  1. PROGRAM FILE 133: CHI-SQUARE UNIFORMITY TEST FOR
  2. RND FUNCTION.
  3. ANSI STANDARD 8.4
  4. SECTION 133.1: CHI-SQUARE UNIFORMITY TEST FOR
  5. RND FUNCTION.
  6. THIS PROGRAM RUNS A SERIES OF 60 EXPERIMENTS OF 1040 SAMPLES
  7. TO DETERMINE IF THE RANDOM NUMBERS ARE EQUALLY DISTRIBUTED
  8. AMONG 21 EQUAL-SIZE INTERVALS BETWEEN 0 AND 1. CHI-SQUARE
  9. IS COMPUTED AND DISPLAYED FOR EACH OF THESE EXPERIMENTS.
  10. EACH CHI-SQUARE RESULT IS CATEGORIZED ACCORDING TO THE
  11. PERCENTILE RANGE INTO WHICH ITS VALUE FALLS:
  12. CATEGORY % RANGE CATEGORY % RANGE
  13. 1 0-1 6 50-75
  14. 2 1-5 7 75-90
  15. 3 5-10 8 90-95
  16. 4 10-25 9 95-99
  17. 5 25-50 10 99-100
  18. THESE CATEGORICAL RESULTS ARE THEN EVALUATED AGAIN USING
  19. CHI-SQUARE (THE FIRST AND LAST THREE CATEGORIES ARE EACH
  20. CONSOLIDATED INTO ONE), AND IF THE DISTRIBUTION AMONG
  21. CATEGORIES IS SUFFICIENTLY IMPROBABLE (TOP OR BOTTOM 5%),
  22. THE TEST FAILS.
  23. BEGIN TEST
  24. EXPERIMENT CHI-SQUARE CATEGORY
  25. 1 13.76 4
  26. 2 19.96 6
  27. 3 22.32 6
  28. 4 16.68 5
  29. 5 24.92 7
  30. 6 13.92 4
  31. 7 20.96 6
  32. 8 14.24 4
  33. 9 23.84 7
  34. 10 18.36 5
  35. 11 17.44 5
  36. 12 18.28 5
  37. 13 15.28 4
  38. 14 31.56 9
  39. 15 17.92 5
  40. 16 29.44 8
  41. 17 10.96 3
  42. 18 35.32 9
  43. 19 23.44 6
  44. 20 24.2 7
  45. 21 22.96 6
  46. 22 24.2 7
  47. 23 23.96 7
  48. 24 27.32 7
  49. 25 22.36 6
  50. 26 21.12 6
  51. 27 18 5
  52. 28 10.72 2
  53. 29 21.28 6
  54. 30 16.4 5
  55. 31 12 3
  56. 32 17.4 5
  57. 33 18.32 5
  58. 34 16.2 5
  59. 35 30.12 8
  60. 36 22.4 6
  61. 37 11.16 3
  62. 38 16.72 5
  63. 39 23.08 6
  64. 40 24.24 7
  65. 41 13.12 4
  66. 42 22.04 6
  67. 43 16.44 5
  68. 44 15.36 4
  69. 45 28.88 8
  70. 46 16.08 5
  71. 47 18.08 5
  72. 48 24.76 7
  73. 49 23.88 7
  74. 50 22.48 6
  75. 51 19.44 6
  76. 52 24.52 7
  77. 53 33.64 9
  78. 54 12.48 4
  79. 55 17.2 5
  80. 56 16.68 5
  81. 57 24.32 7
  82. 58 13.32 4
  83. 59 23.76 6
  84. 60 17.04 5
  85. SUMMARY EVALUATION STATISTICS
  86. ACTUAL EXPECTED
  87. CATEGORY COUNT COUNT
  88. 1 0 .6
  89. 2 1 2.4
  90. 3 3 3
  91. 4 8 9
  92. 5 17 15
  93. 6 14 15
  94. 7 11 9
  95. 8 3 3
  96. 9 3 2.4
  97. 10 0 .6
  98. WILL CONSOLIDATE CATEGORIES 1-3 AND 8-10, SO THAT
  99. EXPECTED VALUE IN EACH IS >= 5, AS REQUIRED BY
  100. CHI-SQUARE TEST.
  101. FOR FIVE D.F., SHOULD HAVE 1.145476 <= CHI-SQ <= 11.0705
  102. (5% TAIL AT EACH END.)
  103. ACTUAL CHI-SQ = 1.55556
  104. *** TEST PASSED ***
  105. END TEST
  106. END PROGRAM 133