* Implements most of the following BASIC dialects: OPTION VERSION "BYWATER" ' Bywater BASIC 3 OPTION VERSION "BYWATER-2" ' Bywater BASIC 2 OPTION VERSION "CALL/360" ' SBC CALL/360 Mainframe BASIC OPTION VERSION "CBASIC-II" ' CBASIC-II for CP/M OPTION VERSION "DARTMOUTH" ' Dartmouth DTSS BASIC OPTION VERSION "ECMA-55" ' ANSI Minimal BASIC OPTION VERSION "ECMA-116" ' ANSI Full BASIC OPTION VERSION "GCOS" ' GE 600 Mainframe BASIC OPTION VERSION "HAARDT" ' bas 2.4 by Michael Haardt OPTION VERSION "HANDBOOK1" ' The BASIC Handbook, 1st Edition OPTION VERSION "HANDBOOK2" ' The BASIC Handbook, 2nd Edition OPTION VERSION "HEATH" ' Heath Benton Harbor BASIC OPTION VERSION "MARK-I" ' GE 265 Mainframe BASIC OPTION VERSION "MARK-II" ' GE 435 Mainframe BASIC OPTION VERSION "MBASIC" ' Microsoft BASIC-80 for Xenix OPTION VERSION "PDP-8" ' DEC PDP-8 BASIC OPTION VERSION "PDP-11" ' DEC PDP-11 BASIC OPTION VERSION "RBASIC" ' Micronics RBASIC for 6809 FLEX OPTION VERSION "RSTS-11" ' DEC RSTS-11 BASIC-PLUS OPTION VERSION "SYSTEM/360" ' IBM System/360 Mainframe BASIC OPTION VERSION "SYSTEM/370" ' IBM System/370 Mainframe BASIC OPTION VERSION "TRS-80" ' TRS-80 Model I/III/4 LBASIC OPTION VERSION "VINTAGE" ' Vintage BASIC 1.0.1 OPTION VERSION "XBASIC" ' TSC XBASIC for 6800 FLEX * CONST variable [, ...] = value Assigns the value to variable. Any later assignment to the variable causus a VARIABLE NOT DECLARED error. * DIM now supports lower and upper bounds. OPTION BASE 1 DIM X( 9 ) ' lower bound is 1 DIM Y( 5 TO 9 ) ' lower bound is 5 * DIM now supports virtual variables. OPTION BASE 1 OPEN "VIRTUAL.DAT" FOR VIRTUAL AS # 3 ' virtual data file DIM # 3, A( 1000 ) ' array is virtual LET A( 1000 ) = 0 ' value is written to the file LET X = A( 1000 ) ' value is read from the file CLOSE # 3 ' array is no longer valid * ERROR 27, "Bad DATA" Occurs when the READ command detects garbage in a DATA command. * INPUT LINE Same as LINE INPUT. * MAT now supports lower and upper bounds. OPTION BASE 1 MAT X( 9 ) = ZER ' lower bound is 1 MAT Y( 5 TO 9 ) = ZER ' lower bound is 5 MAT X = ZER( 9 ) ' lower bound is 1 MAT Y - ZER( 5 TO 9 ) ' lower bound is 5 * MAXLEN() Returns the maximum string length. * OPTION DIGITS integer Sets the number of significant digits for PRINT. Setting the value to zero restores the default. * OPTION EDIT string$ Sets the program name used by the EDIT command. Setting this to "" disables EDIT command. * OPTION FILES string$ Sets the program name used by the FILES command. Setting this to "" disables FILES command. * OPTION PROMPT string$ Sets the prompt. * OPTION PUNCT AT char$ Sets the PRINT AT character, commonly "@". Setting this to "" disables PRINT AT. Setting this to a non-punctuation character is not supported. * OPTION PUNCT BYTE char$ Sets the BYTE type suffix, commonly "~". Setting this to "" disables BYTE suffix. Setting this to a non-punctuation character is not supported. * OPTION PUNCT COMMENT char$ Sets the trailing COMMENT character, commonly "'". Setting this to "" disables trailing comments. Setting this to a non-punctuation character is not supported. * OPTION PUNCT CURRENCY char$ Sets the CURRENCY type suffix, commonly "@". Setting this to "" disables CURRENCY suffix. Setting this to a non-punctuation character is not supported. * OPTION PUNCT DOUBLE char$ Sets the DOUBLE type suffix, commonly "#". Setting this to "" disables DOUBLE suffix. Setting this to a non-punctuation character is not supported. * OPTION PUNCT FILENUM char$ Sets the FILE NUMBER prefix, commonly "#". Setting this to "" disables the FILE NUMBER prefix. Setting this to a non-punctuation character is not supported. * OPTION PUNCT IMAGE char$ Sets the shortcut IMAGE character, commonly ":". Setting this to "" disables the shortcut IMAGE character. Setting this to a non-punctuation character is not supported. * OPTION PUNCT INPUT char$ Sets the shortcut INPUT character, commonly "!". Setting this to "" disables the shortcut INPUT character. Setting this to a non-punctuation character is not supported. * OPTION PUNCT INTEGER char$ Sets the INTEGER type suffix, commonly "%". Setting this to "" disables INTEGER suffix. Setting this to a non-punctuation character is not supported. * OPTION PUNCT LONG char$ Sets the LONG type suffix, commonly "&". Setting this to "" disables LONG suffix. Setting this to a non-punctuation character is not supported. * OPTION PUNCT LPAREN char$ Sets the LEFT PARENTHESIS character, commonly "(". Setting this to a non-punctuation character is not supported. * OPTION PUNCT PRINT char$ Sets the shortcut PRINT character, commonly "?". Setting this to "" disables the shortcut PRINT character. Setting this to a non-punctuation character is not supported. * OPTION PUNCT QUOTE char$ Sets the QUOTE character, commonly """". Setting this to a non-punctuation character is not supported. * OPTION PUNCT RPAREN char$ Sets the RIGHT PARENTHESIS character, commonly ")". Setting this to a non-punctuation character is not supported. * OPTION PUNCT SINGLE char$ Sets the SINGLE type suffix, commonly "!". Setting this to "" disables SINGLE suffix. Setting this to a non-punctuation character is not supported. * OPTION PUNCT STATEMENT char$ Sets the shortcut STATEMENT seperator character, commonly ":". Setting this to "" disables the STATEMENT seperator. Setting this to a non-punctuation character is not supported. * OPTION PUNCT STRING char$ Sets the STRING type suffix, commonly "$". Setting this to "" disables STRING suffix. Setting this to a non-punctuation character is not supported. * OPTION RECLEN integer Sets the default record length for RANDOM files, commonly 128. Setting thisto zero means there is no default RANDOM record length, so the record length must be specified in the OPEN statement. With OPTION RECLEN 128: OPEN "FILE.DAT" FOR RANDOM AS #3 is considered to be the same as OPEN "FILE.DAT" FOR RANDOM AS #3 LEN 128 With OPTION RECLEN 0: OPEN "FILE.DAT" FOR RANDOM AS #3 causes an error. * OPTION RENUM string$ Sets the program name used by the RENUM command. Setting this to "" disables RENUM command. * OPTION SCALE integer Sets the number of digits to round after the decimal point for PRINT. Setting the value to zero disables rounding. * OPTION USING DIGIT * OPTION USING COMMA * OPTION USING PERIOD * OPTION USING PLUS * OPTION USING MINUS * OPTION USING EXRAD * OPTION USING DOLLAR * OPTION USING FILLER * OPTION USING LITERAL * OPTION USING FIRST * OPTION USING ALL * OPTION USING LENGTH Sets the characters recognized by PRINT USING. Setting these to a non-punctuation character is not supported. * OPTION VERSION now requires a string instead of a literal. Some version names have changed. * OPTION VERSION "PDP-8" Added LPT, PTP, PTR, TTY, TTY IN and TTY OUT commands. Added GET() and PUT() functions. * OPTION VERSION "CALL/360" * OPTION VERSION "SYSTEM/360" * OPTION VERSION "SYSTEM/370" Added alphabet extenders. $ is a string variable. * OPTION ZONE integer Sets the PRINT zone width. Setting the value to zero restores the default. * REPEAT - UNTIL added REPEAT ... EXIT REPEAT ... UNTIL expression ' exits when expression != 0 * SPC( X ) and TAB( X ) No longer use control codes. * UNTIL - UEND removed (to add REPEAT - UNTIL) Here is a work-around for existin code using UNTIL-UEND: UNITL expression -->> WHILE NOT expression ... ... EXIT UNTIL -->> EXIT WHILE ... ... UEND -->> WEND * from Howard Wulf, AF5NE Editor's Note: In the official release *ALL* of the test and sample BASIC programs were removed and packaged in a separate "test" ZIP. I have extracted those in to the bwbtest folder where most of the tests were living in previous packages. I've also improved (I hope) the EOL handling. - ChipMasterupstream
@@ -1,12 +1,30 @@ | |||
# Default auto detect text, and normalize EOL | |||
* text=auto eol=crlf | |||
# Specific text files needing EOL fixing | |||
*.in text eol=crlf | |||
*.c text eol=crlf | |||
*.h text eol=crlf | |||
*.bas text eol=crlf | |||
INSTALL text eol=crlf | |||
COPYING text eol=crlf | |||
README text eol=crlf | |||
/bwbasic.doc text eol=crlf | |||
# NOTE: Since these sources could be compiled in DOS and Win the line | |||
# endings are forced to CRLF for compatibility with those | |||
# environments. Its likely they won't have access to GIT and the files | |||
# will come from a Linux host, which would automatically force use LF. | |||
# Since UNIX usually can handle both gracefully I'm mostly forcing | |||
# this repo to CRLF. | |||
# OK so I'm (ChipMaster) apparently not smart enough so here goes plan | |||
# "b" for handling line endings. | |||
# Specific text files needing EOL fixing | |||
*.c text eol=crlf | |||
*.C text eol=crlf | |||
*.h text eol=crlf | |||
*.H text eol=crlf | |||
*.bas text eol=crlf | |||
*.BAS text eol=crlf | |||
*.bat text eol=crlf | |||
*.BAT text eol=crlf | |||
*.doc text eol=crlf | |||
*.DOC text eol=crlf | |||
*.txt text eol=crlf | |||
*.TXT text eol=crlf | |||
*.html text eol=crlf | |||
*.HTML text eol=crlf | |||
INSTALL text eol=crlf | |||
COPYING text eol=crlf | |||
README text eol=crlf | |||
READMEFIRST text eol=crlf | |||
/bwbasic.doc text eol=crlf |
@@ -1,30 +0,0 @@ | |||
REM Filename: 00INDENT.BAT | |||
REM Purpose: format source code | |||
REM Author: Howard Wulf, AF5NE | |||
REM Date: 2015-01-29 | |||
REM Uasage: implementation defined | |||
REM Example: | |||
REM CD \sdcard\Download\BASIC\bwbasic\ | |||
REM 00INDENT.BAT | |||
REM | |||
call 01indent.bat BWBASIC.C | |||
call 01indent.bat BWBASIC.H | |||
call 01indent.bat BWB_CMD.C | |||
call 01indent.bat BWB_CND.C | |||
call 01indent.bat BWB_DIO.C | |||
call 01indent.bat BWB_ELX.C | |||
call 01indent.bat BWB_EXP.C | |||
call 01indent.bat BWB_FNC.C | |||
call 01indent.bat BWB_INP.C | |||
call 01indent.bat BWB_INT.C | |||
call 01indent.bat BWB_OPS.C | |||
call 01indent.bat BWB_PRN.C | |||
call 01indent.bat BWB_STC.C | |||
call 01indent.bat BWB_STR.C | |||
call 01indent.bat BWB_TBL.C | |||
call 01indent.bat BWB_VAR.C | |||
call 01indent.bat BWD_CMD.C | |||
call 01indent.bat BWD_FUN.C | |||
call 01indent.bat BWD_SIX.H | |||
call 01indent.bat BWX_TTY.C | |||
REM EOF |
@@ -1,14 +0,0 @@ | |||
REM Filename: 00INDENT.BAT | |||
REM Purpose: format source code of one file | |||
REM Author: Howard Wulf, AF5NE | |||
REM Date: 2015-01-29 | |||
REM Uasage: implementation defined | |||
REM Example: | |||
REM CD \sdcard\Download\BASIC\bwbasic\ | |||
REM 01INDENT.BAT bwbasic.c | |||
REM | |||
indent.exe %1 -bl -ncdb -nfc1 -nce -ei | |||
xtabs.exe %1 to TEMP.TMP | |||
del %1 | |||
ren TEMP.TMP %1 | |||
REM EOF |
@@ -1,86 +0,0 @@ | |||
# Puropose: Verify existing BWBASIC behavior | |||
# Author: Howard Wulf, AF5NE | |||
# Date: 2014-02-28 | |||
# Usage: implementatino defined | |||
# Example: | |||
# cd /sdcard/Download/BASIC/bwbasic3/bwbtest | |||
# ash ./00test.sh | |||
# | |||
rm *.80 | |||
rm *.OUT | |||
rm *.LPT | |||
rm *.dif | |||
# ---------------------------------------------- | |||
# Regression Tests | |||
# ---------------------------------------------- | |||
testcase() | |||
{ | |||
TESTCASE=${1} | |||
echo "TESTCASE=${TESTCASE}" | |||
~/bwbasic --tape ${TESTCASE}.INP --profile BW.PRO --profile ${TESTCASE}.PRO ${TESTCASE}.BAS 1> ${TESTCASE}.OUT 2> ${TESTCASE}.LPT | |||
echo "500 DATA ${TESTCASE}.OUT, ${TESTCASE}.80" > PAD80.INP | |||
~/bwbasic --profile BYWATER.PRO PAD80.BAS | |||
diff ${TESTCASE}.run ${TESTCASE}.80 > ${TESTCASE}.dif | |||
if test -s ${TESTCASE}.dif | |||
then | |||
echo less ${TESTCASE}.dif | |||
fi | |||
} | |||
# --------------------------------------------- | |||
echo "OPTION VERSION BYWATER" > BW.PRO | |||
echo "OPTION VERSION BYWATER" > BYWATER.PRO | |||
echo "OPTION LABELS OFF" >> BYWATER.PRO | |||
testcase abs | |||
testcase assign | |||
testcase callfunc | |||
testcase callsub | |||
testcase chain1 | |||
testcase chain2 | |||
testcase dataread | |||
testcase deffn | |||
testcase dim | |||
testcase doloop | |||
testcase dowhile | |||
testcase elseif | |||
testcase end | |||
testcase err | |||
testcase fncallfn | |||
testcase fornext | |||
testcase function | |||
testcase gosub | |||
testcase gotolabl | |||
testcase ifline | |||
testcase input | |||
testcase lof | |||
testcase loopuntl | |||
testcase main | |||
testcase mlifthen | |||
testcase on | |||
testcase onerr | |||
testcase onerrlbl | |||
testcase ongosub | |||
testcase opentest | |||
testcase option | |||
testcase pascaltr | |||
testcase putget | |||
testcase random | |||
testcase selcase | |||
testcase snglfunc | |||
testcase stop | |||
testcase term | |||
testcase whilwend | |||
testcase width | |||
testcase writeinp | |||
# ---------------------------------------------- | |||
# EOF | |||
# ---------------------------------------------- |
@@ -1,20 +0,0 @@ | |||
# Filename: 01test.sh | |||
# Purpose: automted regression review | |||
# Author: Howard Wulf, AF5NE | |||
# Date: 2015-01-29 | |||
# Uasage: implementation defined | |||
# Example: | |||
# cd /sdcard/Download/BASIC/bwbasic/NBS2 | |||
# ash ./01test.sh | |||
# | |||
# | |||
# review ERRORS | |||
cat *.dif > dif.OUT | |||
if test -s dif.OUT | |||
then | |||
less dif.OUT | |||
fi | |||
# ---------------------------------------------- | |||
# EOF | |||
# ---------------------------------------------- |
@@ -1 +0,0 @@ | |||
OPTION VERSION BYWATER |
@@ -1,2 +0,0 @@ | |||
OPTION VERSION BYWATER | |||
OPTION LABELS OFF |
@@ -1,43 +0,0 @@ | |||
010 OPTION VERSION BYWATER | |||
020 OPTION BUGS OFF | |||
100 REM PAD80.BAS | |||
101 REM Pad the test output to 80 characters. | |||
102 REM bwbasic P001.BAS > P001.OUT | |||
103 REM echo "500 DATA P001.OUT, P001.80" > PAD80.INP | |||
104 REM bwbasic PAD80.BAS | |||
105 REM diff P001.run P001.80 | |||
109 REM ---------------------------------------------------------- | |||
120 REM GET FILE NAME INTO A$ | |||
125 DELETE 500 | |||
126 MERGE "PAD80.INP" | |||
127 RESTORE 500 | |||
130 READ A$ | |||
135 REM PRINT "SOURCE:"; A$ | |||
140 READ B$ | |||
145 REM PRINT "TARGET:"; B$ | |||
300 REM ---------------------------------------------------------- | |||
301 REM PROCESS FILENAME IN A$ | |||
302 REM ---------------------------------------------------------- | |||
310 OPEN A$ FOR INPUT AS #2 | |||
315 OPEN B$ FOR OUTPUT AS #3 | |||
320 REM PRINT "PROCESS TEXT LINE" | |||
330 IF EOF( 2 ) THEN 390 | |||
335 REM PRINT "NOT EOF" | |||
340 LINE INPUT #2, C$ | |||
345 REM PRINT "C$=";C$ | |||
350 C$ = LEFT$( C$ + SPACE$( 80 ), 80 ) | |||
355 REM PRINT "yyy" | |||
360 REM WRITE OUTPUT LINE | |||
370 PRINT #3, C$ | |||
375 REM PRINT "zzz" | |||
380 GOTO 320 | |||
390 REM CLOSE FILES | |||
400 CLOSE #3 | |||
410 CLOSE #2 | |||
499 REM ---------------------------------------------------------- | |||
500 REM REPLACED BY CONTENTS OF "PAD80.INP" | |||
501 REM ---------------------------------------------------------- | |||
900 REM ---------------------------------------------------------- | |||
910 REM THE END | |||
920 REM ---------------------------------------------------------- | |||
999 END |
@@ -1 +0,0 @@ | |||
OPTION VERSION BYWATER |
@@ -1 +0,0 @@ | |||
"String 1", 1.12346,"String 2", 2.23457,"String 3", 3.34568 |
@@ -1,47 +0,0 @@ | |||
ABS(-2.2): 2.2 | |||
DATE$: <01/21/2016> | |||
TIME$: <20:51:36> | |||
ATN(-2.2): -1.14417 | |||
COS(-2.2): -.588501 | |||
LOG(2.2): .788457 | |||
SIN(-2.2): -.808496 | |||
SQR(2.2): 1.48324 | |||
TAN(-2.2): 1.37382 | |||
SGN(-2.2): -1 | |||
INT(-2.2): -3 | |||
Paused? c | |||
RND(-2.2): .396465 | |||
CHR$(&h60): ` | |||
TAB(52): < > | |||
SPC(5): < > | |||
SPACE$(5): < > | |||
STRING$(5,X): <XXXXX> | |||
MID$(0123456789, 5, 4): <4567> | |||
LEFT$(0123456789, 5): <01234> | |||
RIGHT$(0123456789, 5): <56789> | |||
TIMER: 75096 | |||
Paused? A | |||
VAL(X): 0 | |||
ERR: 0 | |||
ERL: 0 | |||
LEN(0123456789): 10 | |||
CSNG(-2.2): -2.2 | |||
EXP(-2.2): .110803 | |||
INSTR(0123456789, 234): 3 | |||
STR$(-2.2): <-2.2> | |||
HEX$(27): <1B> | |||
Paused? B | |||
OCT$(27): <33> | |||
CINT(-2.2): -2 | |||
ASC(0123456789): 48 | |||
ENVIRON$(PATH): < | |||
/data/data/com.pdaxrom.cctools/root/cctools/sbin:/data/data/com.pdaxrom.cctools/ | |||
root/cctools/bin:/system/xbin:/system/bin:/data/data/com.pdaxrom.cctools/root/cc | |||
tools/bin:/data/data/com.pdaxrom.cctools/root/cctools/sbin:/sbin:/vendor/bin:/sy | |||
stem/sbin:/system/bin:/system/xbin> | |||
MKD$(17): <> | |||
MKI$(17): < > | |||
MKS$(17): <> | |||
CVD(MKD$(17)): 17 | |||
CVS(MKS$(17)): 17 | |||
CVI(MKI$(17)): 17 |
@@ -1,2 +0,0 @@ | |||
OPTION VERSION BYWATER | |||
REM OPTION LABELS OFF |
@@ -1,10 +0,0 @@ | |||
This is a first sequence of three RND numbers: | |||
4.08989E-2 | |||
.63474 | |||
.63595 | |||
This is a second sequence of three RND numbers: | |||
.71534 | |||
.317369 | |||
.92797 | |||
The second sequence should have been differrent | |||
from the first. |
@@ -1,6 +0,0 @@ | |||
WRITEINP.BAS -- Test WRITE # and INPUT # Statements | |||
This is what was written: | |||
"String 1", 1.12346,"String 2", 2.23457,"String 3", 3.34568 | |||
This is what was read: | |||
"String 1", 1.12346,"String 2", 2.23457,"String 3", 3.34568 | |||
End of WRITEINP.BAS |
@@ -1,126 +0,0 @@ | |||
# Puropose: Verify existing BWBASIC behavior | |||
# Author: Howard Wulf | |||
# Date: 2014-03-28 | |||
# Usage: implementatino defined | |||
# Example: | |||
# cd /sdcard/Download/BASIC/bwbasic3/SKYTEL | |||
# ash ./00test.sh | |||
# | |||
rm *.80 | |||
rm *.OUT | |||
rm *.LPT | |||
rm *.dif | |||
# ---------------------------------------------- | |||
# Regression Tests | |||
# ---------------------------------------------- | |||
testcase() | |||
{ | |||
TESTCASE=${1} | |||
echo "TESTCASE=${TESTCASE}" | |||
~/bwbasic --tape ${TESTCASE}.INP --profile BYWATER.PRO --profile ${TESTCASE}.PRO ${TESTCASE}.BAS 1> ${TESTCASE}.OUT 2> ${TESTCASE}.LPT | |||
echo "500 DATA ${TESTCASE}.OUT, ${TESTCASE}.80" > PAD80.INP | |||
~/bwbasic --profile BYWATER.PRO PAD80.BAS | |||
diff ${TESTCASE}.run ${TESTCASE}.80 > ${TESTCASE}.dif | |||
if test -s ${TESTCASE}.dif | |||
then | |||
echo less ${TESTCASE}.dif | |||
fi | |||
} | |||
# --------------------------------------------- | |||
# | |||
# various dialects of BASIC | |||
# | |||
echo "OPTION VERSION BYWATER" > BYWATER.PRO | |||
echo "OPTION LABELS OFF" >> BYWATER.PRO | |||
testcase addmag | |||
testcase altaz | |||
testcase altaz2 | |||
testcase angsep | |||
testcase asteroid | |||
testcase binary | |||
testcase blkhole1 | |||
testcase blkhole2 | |||
testcase blkhole3 | |||
testcase calendar | |||
testcase caljd | |||
testcase capture | |||
testcase ccdlimi2 | |||
testcase ccdlimit | |||
testcase chance | |||
testcase chart | |||
testcase circle | |||
testcase comet | |||
testcase crater | |||
testcase daysold | |||
testcase dial | |||
testcase difpat | |||
testcase easter | |||
testcase extinc | |||
testcase facecirc | |||
testcase fireball | |||
testcase fracts | |||
testcase gflash | |||
testcase glob1 | |||
testcase gmst | |||
testcase gwmonth | |||
testcase interp | |||
testcase jdcal | |||
testcase jmerid | |||
testcase kepler | |||
testcase lens | |||
testcase lheight | |||
testcase limmag | |||
testcase lookback | |||
testcase lookbak2 | |||
testcase lunar | |||
testcase mallam | |||
testcase mars | |||
testcase meteor | |||
testcase moonfx | |||
testcase moons | |||
testcase moonup | |||
testcase msachart | |||
testcase obscur | |||
testcase occvis | |||
testcase orbits | |||
testcase path | |||
testcase period | |||
testcase photom | |||
testcase precess | |||
testcase refr1 | |||
testcase rocket | |||
testcase rotate | |||
testcase saros | |||
testcase satrings | |||
testcase scales | |||
testcase shadow | |||
testcase shower | |||
testcase shuttr | |||
testcase solarecl | |||
testcase space | |||
testcase sphe | |||
testcase stay | |||
testcase steppr | |||
testcase stereo | |||
testcase sunshine | |||
testcase suntan | |||
testcase sunup | |||
testcase supernum | |||
testcase surf | |||
testcase taki | |||
testcase track | |||
testcase vislimit | |||
testcase wavel | |||
testcase xyz | |||
# ---------------------------------------------- | |||
# EOF | |||
# ---------------------------------------------- |
@@ -1,20 +0,0 @@ | |||
# Filename: 01test.sh | |||
# Purpose: automted regression review | |||
# Author: Howard Wulf, AF5NE | |||
# Date: 2015-01-29 | |||
# Uasage: implementation defined | |||
# Example: | |||
# cd /sdcard/Download/BASIC/bwbasic/NBS2 | |||
# ash ./01test.sh | |||
# | |||
# | |||
# review ERRORS | |||
cat *.dif > dif.OUT | |||
if test -s dif.OUT | |||
then | |||
less dif.OUT | |||
fi | |||
# ---------------------------------------------- | |||
# EOF | |||
# ---------------------------------------------- |
@@ -1,2 +0,0 @@ | |||
OPTION VERSION BYWATER | |||
OPTION LABELS OFF |
@@ -1,43 +0,0 @@ | |||
010 OPTION VERSION BYWATER | |||
020 OPTION BUGS OFF | |||
100 REM PAD80.BAS | |||
101 REM Pad the test output to 80 characters. | |||
102 REM bwbasic P001.BAS > P001.OUT | |||
103 REM echo "500 DATA P001.OUT, P001.80" > PAD80.INP | |||
104 REM bwbasic PAD80.BAS | |||
105 REM diff P001.run P001.80 | |||
109 REM ---------------------------------------------------------- | |||
120 REM GET FILE NAME INTO A$ | |||
125 DELETE 500 | |||
126 MERGE "PAD80.INP" | |||
127 RESTORE 500 | |||
130 READ A$ | |||
135 REM PRINT "SOURCE:"; A$ | |||
140 READ B$ | |||
145 REM PRINT "TARGET:"; B$ | |||
300 REM ---------------------------------------------------------- | |||
301 REM PROCESS FILENAME IN A$ | |||
302 REM ---------------------------------------------------------- | |||
310 OPEN A$ FOR INPUT AS #2 | |||
315 OPEN B$ FOR OUTPUT AS #3 | |||
320 REM PRINT "PROCESS TEXT LINE" | |||
330 IF EOF( 2 ) THEN 390 | |||
335 REM PRINT "NOT EOF" | |||
340 LINE INPUT #2, C$ | |||
345 REM PRINT "C$=";C$ | |||
350 C$ = LEFT$( C$ + SPACE$( 80 ), 80 ) | |||
355 REM PRINT "yyy" | |||
360 REM WRITE OUTPUT LINE | |||
370 PRINT #3, C$ | |||
375 REM PRINT "zzz" | |||
380 GOTO 320 | |||
390 REM CLOSE FILES | |||
400 CLOSE #3 | |||
410 CLOSE #2 | |||
499 REM ---------------------------------------------------------- | |||
500 REM REPLACED BY CONTENTS OF "PAD80.INP" | |||
501 REM ---------------------------------------------------------- | |||
900 REM ---------------------------------------------------------- | |||
910 REM THE END | |||
920 REM ---------------------------------------------------------- | |||
999 END |
@@ -1,19 +0,0 @@ | |||
10 REM ADDING MAGNITUDES | |||
15 REM | |||
20 B=100^.2: N=2: C=LOG(10) | |||
25 INPUT "1ST STAR MAG";M1 | |||
30 INPUT "2ND STAR MAG";M2 | |||
35 M = B^(-M1) + B^(-M2) | |||
40 M = -2.5*LOG(M)/C | |||
45 PRINT "TOTAL MAG: ";M | |||
50 M1=M: N=N+1: PRINT | |||
55 INPUT "ANOTHER STAR";M$ | |||
60 IF M$="X" THEN 75 | |||
70 M2=VAL(M$): GOTO 35 | |||
75 PRINT "STAR COUNT: ";N-1 | |||
80 END | |||
81 REM ------------------------ | |||
82 REM APPEARED IN ASTRONOMICAL | |||
83 REM COMPUTING, SKY & TELE- | |||
84 REM SCOPE, APRIL, 1984 | |||
85 REM ------------------------ |
@@ -1,42 +0,0 @@ | |||
10 REM ALTITUDE AND AZIMUTH | |||
12 REM | |||
14 P=3.14159265: R1=P/180 | |||
16 INPUT "R A (H,M,S) ";A$,A2,A3 | |||
18 GOSUB 72: R=A*15*R1 | |||
20 INPUT "DEC (D,M,S) ";A$,A2,A3 | |||
22 GOSUB 72: D=A*R1 | |||
24 INPUT "LAT, LONG ";B,L | |||
26 B=B*R1: L=L*R1 | |||
28 INPUT "GST (H,M,S) ";A$,A2,A3 | |||
30 GOSUB 72: T=A*15*R1 | |||
32 T5=T-R+L: REM LHA | |||
34 S1=SIN(B)*SIN(D) | |||
36 S1=S1+COS(B)*COS(D)*COS(T5) | |||
38 C1=1-S1*S1 | |||
40 IF C1>0 THEN C1=SQR(C1) | |||
42 IF C1<=0 THEN 46 | |||
44 H=ATN(S1/C1): GOTO 48 | |||
46 H=SGN(S1)*P/2 | |||
48 C2=COS(B)*SIN(D) | |||
50 C2=C2-SIN(B)*COS(D)*COS(T5) | |||
52 S2=-COS(D)*SIN(T5) | |||
54 IF C2=0 THEN A=SGN(S2)*P/2 | |||
56 IF C2=0 THEN 62 | |||
58 A=ATN(S2/C2) | |||
60 IF C2<0 THEN A=A+P | |||
62 IF A<0 THEN A=A+2*P | |||
64 PRINT | |||
66 PRINT "ALTITUDE: ";H/R1 | |||
68 PRINT "AZIMUTH: ";A/R1 | |||
70 END | |||
72 REM SEXAGESIMAL TO DECIMAL | |||
74 REM | |||
76 S=1: A1=ABS(VAL(A$)) | |||
78 IF LEFT$(A$,1)="-" THEN S=-1 | |||
80 A=S*(A1+A2/60+A3/3600) | |||
82 RETURN | |||
84 REM ------------------------ | |||
86 REM APPEARED IN ASTRONOMICAL | |||
88 REM COMPUTING, SKY & TELE- | |||
90 REM SCOPE, JUNE, 1984 | |||
92 REM ------------------------ |
@@ -1,54 +0,0 @@ | |||
10 REM ALTITUDE AND AZIMUTH | |||
12 REM | |||
14 P=3.14159265: R1=P/180 | |||
16 INPUT "R A (H,M,S) ";A$,A2,A3 | |||
18 GOSUB 72: R=A*15*R1 | |||
20 INPUT "DEC (D,M,S) ";A$,A2,A3 | |||
22 GOSUB 72: D=A*R1 | |||
24 INPUT "LAT, LONG ";B,L | |||
26 B=B*R1: L=L*R1 | |||
